URL Details: http://mirror.limda.net/archlinux/

URL: http://mirror.limda.net/archlinux/
Mirror: limda.net
Protocol: http
Country: Bangladesh
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:18 0:32 0.38 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 14:18 0:30 0.59 Yes
2026-03-23 14:40 Sweden 2001:6b0:19:2::121 2026-03-23 14:18 0:21 0.45 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 14:18 0:19 0.66 Yes
2026-03-23 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:18 0:15 0.41 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 14:18 0:14 0.37 Yes
2026-03-23 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:18 0:19 0.39 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 13:18 0:18 0.57 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 13:18 0:05 0.58 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 13:18 0:03 0.46 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 12:18 0:35 0.43 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 12:18 0:33 0.38 Yes
2026-03-23 12:05 Sweden 2001:6b0:19:2::121 2026-03-23 11:18 0:47 0.46 Yes
2026-03-23 12:04 United Kingdom 2001:ba8:0:4030::2 2026-03-23 11:18 0:46 0.38 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:18 0:45 0.46 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:18 0:44 0.61 Yes
2026-03-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 11:18 0:30 2.82 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:18 0:28 3.23 Yes
2026-03-23 10:41 Sweden 2001:6b0:19:2::121 2026-03-23 10:18 0:23 0.58 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-23 10:18 0:22 0.45 Yes
2026-03-23 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:18 0:21 0.41 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 10:18 0:19 0.37 Yes
2026-03-23 10:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:18 0:07 0.39 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-23 10:18 0:06 0.58 Yes
2026-03-23 09:31 Sweden 2001:6b0:19:2::121 2026-03-23 09:09 0:22 0.56 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 09:09 0:20 0.49 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 08:08 0:52 0.41 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-23 08:08 0:51 0.37 Yes
2026-03-23 08:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 08:08 0:37 0.38 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 08:08 0:35 0.60 Yes
2026-03-23 08:27 Sweden 2001:6b0:19:2::121 2026-03-23 08:08 0:19 0.45 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 08:08 0:17 0.44 Yes
2026-03-23 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:07 0:25 0.38 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 07:07 0:23 0.60 Yes
2026-03-23 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 07:07 0:12 0.42 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 07:07 0:10 0.37 Yes
2026-03-23 07:08 Sweden 2001:6b0:19:2::121 2026-03-23 07:07 0:01 0.56 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-23 06:07 1:00 0.44 Yes
2026-03-23 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:07 0:02 0.42 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-23 05:06 1:01 0.37 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2026-03-23 05:06 0:36 0.39 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-23 05:06 0:35 0.58 Yes
2026-03-23 05:11 Sweden 2001:6b0:19:2::121 2026-03-23 05:06 0:04 0.48 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 05:06 0:03 0.45 Yes
2026-03-23 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 04:06 0:59 0.42 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 04:06 0:58 0.37 Yes
2026-03-23 04:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 04:06 0:21 0.38 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-23 04:06 0:20 0.59 Yes
2026-03-23 03:35 Sweden 2001:6b0:19:2::121 2026-03-23 03:06 0:28 0.57 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 03:06 0:26 0.46 Yes
2026-03-23 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 03:06 0:16 0.42 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 03:06 0:14 0.37 Yes
2026-03-23 03:17 United Kingdom 2001:ba8:0:4030::2 2026-03-23 03:06 0:10 0.38 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 03:06 0:08 0.59 Yes
2026-03-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:05 0:38 0.42 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 01:05 0:36 0.38 Yes
2026-03-23 01:37 Sweden 2001:6b0:19:2::121 2026-03-23 01:05 0:31 0.58 Yes
2026-03-23 01:37 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:05 0:31 0.38 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 01:05 0:29 0.45 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 01:05 0:29 0.58 Yes
2026-03-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 00:05 0:04 0.40 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-23 00:05 0:02 0.59 Yes
2026-03-22 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 23:05 0:42 0.41 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 23:05 0:40 0.36 Yes
2026-03-22 23:37 Sweden 2001:6b0:19:2::121 2026-03-22 23:05 0:32 0.45 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 23:05 0:30 0.48 Yes
2026-03-22 22:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:05 0:38 0.43 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 22:05 0:36 0.37 Yes
2026-03-22 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:05 0:33 0.40 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 22:05 0:31 0.59 Yes
2026-03-22 22:20 Sweden 2001:6b0:19:2::121 2026-03-22 22:05 0:15 0.45 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 22:05 0:13 0.44 Yes
2026-03-22 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 20:57 0:17 0.42 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:57 0:15 0.37 Yes
2026-03-22 21:04 Sweden 2001:6b0:19:2::121 2026-03-22 19:56 1:08 0.58 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 19:56 1:06 0.45 Yes
2026-03-22 21:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:56 1:06 0.40 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 19:56 1:04 0.60 Yes
2026-03-22 19:40 United Kingdom 2001:ba8:0:4030::2 2026-03-22 18:56 0:44 0.38 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 18:56 0:43 0.61 Yes
2026-03-22 19:34 Sweden 2001:6b0:19:2::121 2026-03-22 18:56 0:38 0.56 Yes
2026-03-22 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 18:56 0:38 0.41 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 18:56 0:36 0.44 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 18:56 0:36 0.37 Yes
2026-03-22 18:20 Sweden 2001:6b0:19:2::121 2026-03-22 17:54 0:25 1.39 Yes
2026-03-22 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 17:54 0:24 1.01 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 17:54 0:24 4.59 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 17:54 0:22 0.37 Yes
2026-03-22 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-22 17:54 0:19 0.48 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:54 0:17 7.24 Yes
2026-03-22 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 15:51 0:37 0.74 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 15:51 0:35 0.77 Yes
2026-03-22 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 15:51 0:34 0.38 Yes
2026-03-22 16:25 Sweden 2001:6b0:19:2::121 2026-03-22 15:51 0:33 0.57 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 15:51 0:32 0.60 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 15:51 0:31 0.47 Yes
2026-03-22 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 14:52 0:26 0.43 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 14:52 0:24 4.08 Yes
2026-03-22 15:03 United Kingdom 2001:ba8:0:4030::2 2026-03-22 14:52 0:11 0.62 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-22 14:33 Sweden 2001:6b0:19:2::121 2026-03-22 13:51 0:42 0.46 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 13:51 0:40 1.07 Yes
2026-03-22 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 12:51 0:58 0.51 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 12:51 0:56 0.37 Yes
2026-03-22 13:04 United Kingdom 2001:ba8:0:4030::2 2026-03-22 12:51 0:13 0.40 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:51 0:11 0.62 Yes
2026-03-22 12:49 Sweden 2001:6b0:19:2::121 2026-03-22 11:50 0:59 0.46 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 11:50 0:57 0.45 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 11:50 0:37 8.12 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 11:50 0:35 0.36 Yes
2026-03-22 11:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 10:48 0:20 0.39 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:48 0:18 0.60 Yes
2026-03-22 10:51 Sweden 2001:6b0:19:2::121 2026-03-22 09:48 1:03 0.61 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-22 09:48 1:01 0.44 Yes
2026-03-22 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:48 0:58 0.41 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 09:48 0:57 0.93 Yes
2026-03-22 09:55 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:48 0:07 0.39 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:48 0:05 0.59 Yes
2026-03-22 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 08:46 0:24 0.42 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 08:46 0:22 0.37 Yes
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2026-03-22 08:46 0:21 1.01 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-22 08:46 0:20 0.47 Yes
2026-03-22 08:06 Sweden 2001:6b0:19:2::121 2026-03-22 07:46 0:20 0.58 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-22 07:46 0:18 0.45 Yes
2026-03-22 07:59 United Kingdom 2001:ba8:0:4030::2 2026-03-22 07:46 0:13 0.37 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 07:46 0:11 0.59 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:45 0:38 0.43 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-22 06:45 0:37 0.37 Yes
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-22 05:45 1:01 0.41 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 05:45 0:59 0.59 Yes
2026-03-22 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 05:45 0:33 0.41 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:45 0:31 0.37 Yes
2026-03-22 06:13 Sweden 2001:6b0:19:2::121 2026-03-22 05:45 0:28 0.59 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-22 05:45 0:27 0.44 Yes
2026-03-22 05:10 United Kingdom 2001:ba8:0:4030::2 2026-03-22 04:44 0:25 0.38 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 04:44 0:23 0.59 Yes
2026-03-22 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 03:45 0:54 0.42 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 03:45 0:52 0.37 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-22 03:45 0:31 0.55 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-22 03:45 0:29 0.48 Yes
2026-03-22 03:48 United Kingdom 2001:ba8:0:4030::2 2026-03-22 03:45 0:03 0.40 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 03:45 0:01 0.60 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 02:45 0:40 0.42 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-22 02:45 0:39 0.37 Yes
2026-03-22 03:01 Sweden 2001:6b0:19:2::121 2026-03-22 02:45 0:16 0.59 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:45 0:14 0.44 Yes
2026-03-22 02:47 United Kingdom 2001:ba8:0:4030::2 2026-03-22 02:45 0:02 0.38 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 02:45 0:00 0.59 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-22 01:45 0:15 0.55 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-22 01:45 0:14 0.45 Yes
2026-03-22 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 01:45 0:05 0.42 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 01:45 0:03 0.37 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-22 00:43 0:42 0.37 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 00:43 0:40 0.59 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-22 00:43 0:07 0.58 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-22 00:43 0:05 0.44 Yes
2026-03-22 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-21 23:43 0:32 0.37 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 23:43 0:30 0.59 Yes
2026-03-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 23:43 0:07 0.42 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 23:43 0:05 0.37 Yes
2026-03-21 23:28 Sweden 2001:6b0:19:2::121 2026-03-21 22:44 0:44 0.58 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 22:44 0:42 0.45 Yes
2026-03-21 22:56 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:44 0:12 0.38 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:44 0:10 0.59 Yes
2026-03-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:44 0:01 0.42 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 21:43 1:00 0.37 Yes
2026-03-21 21:50 Sweden 2001:6b0:19:2::121 2026-03-21 21:43 0:07 0.59 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 21:43 0:05 0.44 Yes
2026-03-21 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 20:41 0:58 0.41 Yes
2026-03-21 21:38 Germany 78.46.209.220 2026-03-21 20:41 0:57 0.37 Yes
2026-03-21 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-21 20:41 0:16 0.38 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 20:41 0:14 2.11 Yes
2026-03-21 20:38 Sweden 2001:6b0:19:2::121 2026-03-21 19:37 1:01 1.42 Yes
2026-03-21 20:37 Sweden 194.71.11.121 No Connection timed out.
2026-03-21 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 19:37 0:53 2.79 Yes
2026-03-21 20:29 Germany 78.46.209.220 2026-03-21 19:37 0:52 4.68 Yes
2026-03-21 19:45 United Kingdom 2001:ba8:0:4030::2 2026-03-21 19:37 0:08 0.37 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 19:37 0:06 0.60 Yes
2026-03-21 19:18 Sweden 2001:6b0:19:2::121 2026-03-21 18:32 0:45 0.47 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 18:32 0:44 0.46 Yes
2026-03-21 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:32 0:12 0.42 Yes
2026-03-21 18:43 Germany 78.46.209.220 2026-03-21 18:32 0:10 0.37 Yes
2026-03-21 18:35 United Kingdom 2001:ba8:0:4030::2 2026-03-21 17:28 1:07 0.39 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 17:28 1:05 0.62 Yes
2026-03-21 17:48 Sweden 2001:6b0:19:2::121 2026-03-21 17:28 0:20 0.57 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 17:28 0:18 0.44 Yes
2026-03-21 17:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 16:27 0:36 0.42 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 16:27 0:35 0.37 Yes
2026-03-21 16:58 United Kingdom 2001:ba8:0:4030::2 2026-03-21 16:27 0:31 0.39 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 16:27 0:29 0.59 Yes
2026-03-21 15:51 Sweden 2001:6b0:19:2::121 2026-03-21 15:21 0:30 0.57 Yes
2026-03-21 15:50 Sweden 194.71.11.121 2026-03-21 15:21 0:28 0.44 Yes
2026-03-21 15:23 United Kingdom 2001:ba8:0:4030::2 2026-03-21 14:21 1:02 0.37 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:21 1:00 0.60 Yes
2026-03-21 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 14:21 0:52 0.42 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:21 0:50 0.37 Yes
2026-03-21 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 13:19 0:49 0.41 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:19 0:47 0.36 Yes
2026-03-21 13:56 Sweden 2001:6b0:19:2::121 2026-03-21 13:19 0:36 0.46 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 13:19 0:35 0.45 Yes
2026-03-21 13:43 United Kingdom 2001:ba8:0:4030::2 2026-03-21 13:19 0:24 0.39 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 13:19 0:22 0.60 Yes
2026-03-21 12:50 Sweden 2001:6b0:19:2::121 2026-03-21 12:17 0:33 0.45 Yes
2026-03-21 12:48 Sweden 194.71.11.121 2026-03-21 12:17 0:31 0.44 Yes
2026-03-21 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 12:17 0:26 0.41 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 12:17 0:24 0.37 Yes
2026-03-21 12:05 United Kingdom 2001:ba8:0:4030::2 2026-03-21 11:15 0:49 0.41 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-21 11:15 0:48 0.59 Yes
2026-03-21 11:25 Sweden 2001:6b0:19:2::121 2026-03-21 11:15 0:09 0.46 Yes
2026-03-21 11:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 11:15 0:09 0.41 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 11:15 0:07 0.37 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 11:15 0:07 0.44 Yes
2026-03-21 11:00 United Kingdom 2001:ba8:0:4030::2 2026-03-21 10:14 0:46 0.39 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 10:14 0:44 0.60 Yes
2026-03-21 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 10:14 0:05 0.42 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-21 10:14 0:03 0.37 Yes
2026-03-21 10:17 Sweden 2001:6b0:19:2::121 2026-03-21 10:14 0:03 0.47 Yes
2026-03-21 10:16 Sweden 194.71.11.121 2026-03-21 09:13 1:02 0.44 Yes
2026-03-21 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-21 09:13 0:33 0.39 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-21 09:13 0:31 0.58 Yes
2026-03-21 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 08:13 0:55 0.42 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 08:13 0:54 0.37 Yes
2026-03-21 08:50 Sweden 2001:6b0:19:2::121 2026-03-21 08:13 0:37 0.59 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 08:13 0:35 0.46 Yes
2026-03-21 08:06 United Kingdom 2001:ba8:0:4030::2 2026-03-21 07:13 0:53 0.39 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 07:13 0:51 0.58 Yes
2026-03-21 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 07:13 0:30 0.42 Yes
2026-03-21 07:42 Sweden 2001:6b0:19:2::121 2026-03-21 07:13 0:29 0.45 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 07:13 0:28 0.37 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 07:13 0:27 0.44 Yes
2026-03-21 06:42 Sweden 2001:6b0:19:2::121 2026-03-21 06:13 0:28 0.47 Yes
2026-03-21 06:40 Sweden 194.71.11.121 2026-03-21 06:13 0:27 0.47 Yes
2026-03-21 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-21 05:12 0:54 0.38 Yes
2026-03-21 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 05:12 0:54 0.42 Yes
2026-03-21 06:04 United Kingdom 185.73.44.89 2026-03-21 05:12 0:52 0.58 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-21 05:12 0:52 0.37 Yes
2026-03-21 05:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 04:12 0:52 1.44 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-21 04:12 0:50 0.37 Yes
2026-03-21 04:55 Sweden 2001:6b0:19:2::121 2026-03-21 04:12 0:43 0.46 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 04:12 0:41 0.44 Yes
2026-03-21 04:44 United Kingdom 2001:ba8:0:4030::2 2026-03-21 04:12 0:32 0.38 Yes
2026-03-21 04:43 United Kingdom 185.73.44.89 2026-03-21 04:12 0:30 0.59 Yes
2026-03-21 03:45 Sweden 2001:6b0:19:2::121 2026-03-21 03:11 0:34 0.46 Yes
2026-03-21 03:44 Sweden 194.71.11.121 2026-03-21 03:11 0:33 0.44 Yes
2026-03-21 03:30 United Kingdom 2001:ba8:0:4030::2 2026-03-21 03:11 0:19 0.38 Yes
2026-03-21 03:29 United Kingdom 185.73.44.89 2026-03-21 03:11 0:18 0.59 Yes
2026-03-21 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 03:11 0:12 0.41 Yes
2026-03-21 03:21 Germany 78.46.209.220 2026-03-21 03:11 0:10 0.37 Yes
2026-03-21 02:29 Sweden 2001:6b0:19:2::121 2026-03-21 02:11 0:18 0.46 Yes
2026-03-21 02:28 Sweden 194.71.11.121 2026-03-21 02:11 0:17 0.44 Yes
2026-03-21 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 02:11 0:09 0.41 Yes
2026-03-21 02:18 Germany 78.46.209.220 2026-03-21 02:11 0:07 0.37 Yes
2026-03-21 01:40 United Kingdom 2001:ba8:0:4030::2 2026-03-21 01:09 0:30 0.37 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-21 01:09 0:28 0.60 Yes
2026-03-21 01:24 Sweden 2001:6b0:19:2::121 2026-03-21 01:09 0:15 0.59 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-21 01:09 0:13 0.46 Yes
2026-03-21 00:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 00:10 0:11 0.41 Yes
2026-03-21 00:20 Germany 78.46.209.220 2026-03-21 00:10 0:10 0.37 Yes
2026-03-21 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-21 00:10 0:06 0.38 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-21 00:10 0:04 0.60 Yes
2026-03-20 23:34 Sweden 2001:6b0:19:2::121 2026-03-20 23:09 0:25 0.58 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 23:09 0:23 0.44 Yes
2026-03-20 22:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 22:09 0:15 0.43 Yes
2026-03-20 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-20 22:09 0:14 0.39 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 22:09 0:13 0.37 Yes
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 22:09 0:12 0.60 Yes
2026-03-20 22:01 Sweden 2001:6b0:19:2::121 2026-03-20 21:09 0:52 0.60 Yes
2026-03-20 21:59 Sweden 194.71.11.121 2026-03-20 21:09 0:50 0.44 Yes
2026-03-20 20:50 United Kingdom 2001:ba8:0:4030::2 2026-03-20 20:07 0:42 0.38 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 2026-03-20 20:07 0:41 0.59 Yes
2026-03-20 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 20:07 0:33 0.45 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 20:07 0:31 5.03 Yes
2026-03-20 20:09 Sweden 2001:6b0:19:2::121 2026-03-20 19:05 1:03 0.52 Yes
