Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-03-29 18:21 | 98.9% | 0:33 | 0.04 | 0.04 | 0.6 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-03-29 17:27 | 97.9% | 0:32 | 0.11 | 0.07 | 0.7 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-03-29 18:21 | 98.9% | 0:32 | 0.13 | 0.09 | 0.8 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-03-29 17:27 | 97.9% | 0:32 | 0.19 | 0.09 | 0.8 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-03-29 18:21 | 98.9% | 0:33 | 0.64 | 1.16 | 2.4 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-03-29 17:27 | 97.9% | 0:32 | 0.72 | 1.21 | 2.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Name or service not known | 2026-03-29 19:07 | 1 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync: getaddrinfo: de.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-29 19:07 | 1 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Name or service not known | 2026-03-29 19:07 | 1 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync: getaddrinfo: fr.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-29 19:07 | 1 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Name or service not known | 2026-03-29 19:07 | 1 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Name or service not known | 2026-03-29 19:07 | 1 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | HTTP Error 502: Bad Gateway | 2026-03-28 09:57 | 4 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | HTTP Error 502: Bad Gateway | 2026-03-28 06:46 | 3 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Exception in processing HTTP request. | 2026-03-27 13:42 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1081) | 2026-03-27 13:42 | 2 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-03-25 14:30 | 19 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.