URL Details: http://mirrors.ustc.edu.cn/archlinux/

URL: http://mirrors.ustc.edu.cn/archlinux/
Mirror: ustc.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-10 22:57 Sweden 2001:6b0:19:2::121 2026-06-10 22:40 0:17 0.98 Yes
2026-06-10 22:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 22:40 0:16 0.51 Yes
2026-06-10 22:55 Sweden 194.71.11.121 2026-06-10 22:40 0:14 1.47 Yes
2026-06-10 22:54 Germany 78.46.209.220 2026-06-10 22:40 0:14 0.57 Yes
2026-06-10 22:31 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:40 0:50 0.49 Yes
2026-06-10 22:28 United Kingdom 185.73.44.89 2026-06-10 21:40 0:48 0.57 Yes
2026-06-10 21:32 Sweden 2001:6b0:19:2::121 2026-06-10 20:41 0:51 0.94 Yes
2026-06-10 21:29 Sweden 194.71.11.121 2026-06-10 20:41 0:48 1.40 Yes
2026-06-10 21:20 United Kingdom 2001:ba8:0:4030::2 2026-06-10 20:41 0:39 0.52 Yes
2026-06-10 21:18 United Kingdom 185.73.44.89 2026-06-10 20:41 0:37 0.57 Yes
2026-06-10 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 20:41 0:34 0.51 Yes
2026-06-10 21:13 Germany 78.46.209.220 2026-06-10 20:41 0:31 1.52 Yes
2026-06-10 20:15 Sweden 2001:6b0:19:2::121 2026-06-10 19:40 0:34 0.86 Yes
2026-06-10 20:12 Sweden 194.71.11.121 2026-06-10 19:40 0:31 2.31 Yes
2026-06-10 19:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 19:40 0:06 0.51 Yes
2026-06-10 19:44 Germany 78.46.209.220 2026-06-10 19:40 0:03 0.57 Yes
2026-06-10 19:22 United Kingdom 2001:ba8:0:4030::2 2026-06-10 18:40 0:41 0.49 Yes
2026-06-10 19:19 United Kingdom 185.73.44.89 2026-06-10 18:40 0:39 1.45 Yes
2026-06-10 18:51 Sweden 2001:6b0:19:2::121 2026-06-10 18:40 0:10 0.96 Yes
2026-06-10 18:48 Sweden 194.71.11.121 2026-06-10 18:40 0:08 2.01 Yes
2026-06-10 18:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 17:40 0:59 1.56 Yes
2026-06-10 18:37 Germany 78.46.209.220 2026-06-10 17:40 0:57 1.64 Yes
2026-06-10 18:03 United Kingdom 2001:ba8:0:4030::2 2026-06-10 17:40 0:23 1.59 Yes
2026-06-10 18:01 United Kingdom 185.73.44.89 2026-06-10 17:40 0:20 1.44 Yes
2026-06-10 17:08 Sweden 2001:6b0:19:2::121 2026-06-10 16:40 0:28 2.45 Yes
2026-06-10 17:06 Sweden 194.71.11.121 2026-06-10 16:40 0:25 0.69 Yes
2026-06-10 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 16:40 0:22 0.59 Yes
2026-06-10 17:00 Germany 78.46.209.220 2026-06-10 16:40 0:20 1.10 Yes
2026-06-10 16:12 United Kingdom 2001:ba8:0:4030::2 2026-06-10 15:40 0:31 0.74 Yes
2026-06-10 16:10 United Kingdom 185.73.44.89 2026-06-10 15:40 0:29 1.66 Yes
2026-06-10 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 14:40 0:50 1.97 Yes
2026-06-10 15:28 Germany 78.46.209.220 2026-06-10 14:40 0:47 1.34 Yes
2026-06-10 15:16 Sweden 2001:6b0:19:2::121 2026-06-10 14:40 0:36 1.51 Yes
2026-06-10 15:13 Sweden 194.71.11.121 2026-06-10 14:40 0:33 1.05 Yes
2026-06-10 15:00 United Kingdom 2001:ba8:0:4030::2 2026-06-10 14:40 0:20 0.63 Yes
2026-06-10 14:58 United Kingdom 185.73.44.89 2026-06-10 14:40 0:18 1.38 Yes
2026-06-10 14:15 Sweden 2001:6b0:19:2::121 2026-06-10 13:41 0:34 0.83 Yes
2026-06-10 14:12 Sweden 194.71.11.121 2026-06-10 13:41 0:31 0.69 Yes
2026-06-10 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 13:41 0:30 0.65 Yes
2026-06-10 14:08 Germany 78.46.209.220 2026-06-10 13:41 0:27 1.50 Yes
2026-06-10 13:10 United Kingdom 2001:ba8:0:4030::2 2026-06-10 12:40 0:30 0.48 Yes
2026-06-10 13:08 United Kingdom 185.73.44.89 2026-06-10 12:40 0:28 1.36 Yes
2026-06-10 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 12:40 0:09 0.51 Yes
2026-06-10 12:47 Germany 78.46.209.220 2026-06-10 12:40 0:06 1.75 Yes
2026-06-10 12:24 Sweden 2001:6b0:19:2::121 2026-06-10 11:41 0:43 0.91 Yes
2026-06-10 12:21 Sweden 194.71.11.121 2026-06-10 11:41 0:40 2.03 Yes
2026-06-10 11:12 United Kingdom 2001:ba8:0:4030::2 2026-06-10 10:41 0:31 1.61 Yes
2026-06-10 11:10 United Kingdom 185.73.44.89 2026-06-10 10:41 0:29 0.56 Yes
2026-06-10 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 10:41 0:19 1.03 Yes
2026-06-10 10:58 Germany 78.46.209.220 2026-06-10 10:41 0:17 3.83 Yes
2026-06-10 10:50 Sweden 2001:6b0:19:2::121 2026-06-10 10:41 0:08 2.72 Yes
2026-06-10 10:46 Sweden 194.71.11.121 2026-06-10 10:41 0:05 1.67 Yes
2026-06-10 09:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 09:40 0:09 1.56 Yes
2026-06-10 09:47 Sweden 2001:6b0:19:2::121 2026-06-10 09:40 0:07 1.86 Yes
2026-06-10 09:47 Germany 78.46.209.220 2026-06-10 09:40 0:06 1.62 Yes
2026-06-10 09:44 Sweden 194.71.11.121 2026-06-10 09:40 0:04 2.29 Yes
2026-06-10 09:41 United Kingdom 2001:ba8:0:4030::2 2026-06-10 09:40 0:01 1.08 Yes
2026-06-10 09:39 United Kingdom 185.73.44.89 2026-06-10 08:40 0:58 0.60 Yes
2026-06-10 08:39 United Kingdom 2001:ba8:0:4030::2 2026-06-10 07:40 0:59 0.76 Yes
2026-06-10 08:37 United Kingdom 185.73.44.89 2026-06-10 07:40 0:56 2.58 Yes
2026-06-10 08:15 Sweden 2001:6b0:19:2::121 2026-06-10 07:40 0:35 0.85 Yes
2026-06-10 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 07:40 0:33 0.51 Yes
2026-06-10 08:12 Sweden 194.71.11.121 2026-06-10 07:40 0:32 2.07 Yes
2026-06-10 08:11 Germany 78.46.209.220 2026-06-10 07:40 0:30 9.64 Yes
2026-06-10 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-10 06:40 0:47 1.06 Yes
2026-06-10 07:25 United Kingdom 185.73.44.89 2026-06-10 06:40 0:45 1.38 Yes
2026-06-10 07:01 Sweden 2001:6b0:19:2::121 2026-06-10 06:40 0:20 3.27 Yes
2026-06-10 06:58 Sweden 194.71.11.121 2026-06-10 06:40 0:18 3.46 Yes
2026-06-10 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 05:40 0:33 4.53 Yes
2026-06-10 06:11 Germany 78.46.209.220 2026-06-10 05:40 0:31 1.68 Yes
2026-06-10 05:42 Sweden 2001:6b0:19:2::121 2026-06-10 05:40 0:02 0.66 Yes
2026-06-10 05:40 Sweden 194.71.11.121 2026-06-10 04:40 0:59 0.69 Yes
2026-06-10 05:37 United Kingdom 2001:ba8:0:4030::2 2026-06-10 04:40 0:56 0.74 Yes
2026-06-10 05:35 United Kingdom 185.73.44.89 2026-06-10 04:40 0:54 1.62 Yes
2026-06-10 04:30 United Kingdom 2001:ba8:0:4030::2 2026-06-10 03:40 0:49 1.08 Yes
2026-06-10 04:27 United Kingdom 185.73.44.89 2026-06-10 03:40 0:47 0.55 Yes
2026-06-10 04:26 Sweden 2001:6b0:19:2::121 2026-06-10 03:40 0:45 1.50 Yes
2026-06-10 04:23 Sweden 194.71.11.121 2026-06-10 03:40 0:43 2.31 Yes
2026-06-10 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 03:40 0:39 0.51 Yes
2026-06-10 04:17 Germany 78.46.209.220 2026-06-10 03:40 0:37 0.58 Yes
2026-06-10 03:24 Sweden 2001:6b0:19:2::121 2026-06-10 02:40 0:43 0.67 Yes
2026-06-10 03:21 Sweden 194.71.11.121 2026-06-10 02:40 0:40 0.87 Yes
2026-06-10 03:06 United Kingdom 2001:ba8:0:4030::2 2026-06-10 02:40 0:25 0.49 Yes
2026-06-10 03:04 United Kingdom 185.73.44.89 2026-06-10 02:40 0:23 0.59 Yes
2026-06-10 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 02:40 0:02 0.52 Yes
2026-06-10 02:41 Germany 78.46.209.220 2026-06-10 02:40 0:00 0.71 Yes
2026-06-10 01:54 United Kingdom 2001:ba8:0:4030::2 2026-06-10 01:40 0:14 0.77 Yes
2026-06-10 01:52 United Kingdom 185.73.44.89 2026-06-10 01:40 0:12 1.90 Yes
2026-06-10 01:32 Sweden 2001:6b0:19:2::121 2026-06-10 00:40 0:52 2.17 Yes
2026-06-10 01:29 Sweden 194.71.11.121 2026-06-10 00:40 0:49 2.49 Yes
2026-06-10 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 00:40 0:34 0.51 Yes
2026-06-10 01:12 Germany 78.46.209.220 2026-06-10 00:40 0:32 0.65 Yes
2026-06-10 00:28 Sweden 2001:6b0:19:2::121 2026-06-09 23:40 0:47 1.27 Yes
2026-06-10 00:25 Sweden 194.71.11.121 2026-06-09 23:40 0:44 0.69 Yes
2026-06-10 00:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 23:40 0:42 0.49 Yes
2026-06-10 00:21 United Kingdom 185.73.44.89 2026-06-09 23:40 0:40 0.55 Yes
2026-06-10 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 23:40 0:31 0.51 Yes
2026-06-10 00:10 Germany 78.46.209.220 2026-06-09 23:40 0:29 0.56 Yes
2026-06-09 22:58 Sweden 2001:6b0:19:2::121 2026-06-09 22:41 0:17 0.64 Yes
2026-06-09 22:55 Sweden 194.71.11.121 2026-06-09 22:41 0:14 1.86 Yes
2026-06-09 22:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 21:40 0:51 1.36 Yes
2026-06-09 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 21:40 0:51 0.51 Yes
2026-06-09 22:30 United Kingdom 185.73.44.89 2026-06-09 21:40 0:49 0.56 Yes
2026-06-09 22:29 Germany 78.46.209.220 2026-06-09 21:40 0:49 1.86 Yes
2026-06-09 21:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 20:40 0:48 0.51 Yes
2026-06-09 21:26 Germany 78.46.209.220 2026-06-09 20:40 0:45 0.57 Yes
2026-06-09 21:00 Sweden 2001:6b0:19:2::121 2026-06-09 20:40 0:19 0.64 Yes
2026-06-09 20:57 Sweden 194.71.11.121 2026-06-09 20:40 0:16 1.24 Yes
2026-06-09 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-09 18:41 1:53 0.80 Yes
2026-06-09 20:32 United Kingdom 185.73.44.89 2026-06-09 18:41 1:51 0.56 Yes
2026-06-09 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 17:41 2:06 0.52 Yes
2026-06-09 19:45 Germany 78.46.209.220 2026-06-09 17:41 2:04 0.61 Yes
2026-06-09 19:35 Sweden 2001:6b0:19:2::121 2026-06-09 17:41 1:54 3.26 Yes
2026-06-09 19:32 Sweden 194.71.11.121 2026-06-09 17:41 1:51 0.69 Yes
2026-06-09 19:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 17:41 1:42 0.52 Yes
2026-06-09 19:20 United Kingdom 185.73.44.89 2026-06-09 17:41 1:39 1.60 Yes
2026-06-09 18:12 Sweden 2001:6b0:19:2::121 2026-06-09 17:41 0:31 0.64 Yes
2026-06-09 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 17:41 0:30 1.01 Yes
2026-06-09 18:10 Sweden 194.71.11.121 2026-06-09 17:41 0:29 0.69 Yes
2026-06-09 18:09 Germany 78.46.209.220 2026-06-09 17:41 0:28 1.61 Yes
2026-06-09 17:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 16:41 0:51 0.49 Yes
2026-06-09 17:30 United Kingdom 185.73.44.89 2026-06-09 16:41 0:49 0.56 Yes
2026-06-09 16:27 United Kingdom 2001:ba8:0:4030::2 2026-06-09 15:41 0:46 0.50 Yes
2026-06-09 16:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 15:41 0:44 0.52 Yes
2026-06-09 16:25 United Kingdom 185.73.44.89 2026-06-09 15:41 0:44 0.55 Yes
2026-06-09 16:23 Germany 78.46.209.220 2026-06-09 15:41 0:42 0.56 Yes
2026-06-09 16:21 Sweden 2001:6b0:19:2::121 2026-06-09 15:41 0:40 0.64 Yes
2026-06-09 16:18 Sweden 194.71.11.121 2026-06-09 15:41 0:37 0.69 Yes
2026-06-09 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 14:41 0:36 0.51 Yes
2026-06-09 15:15 Germany 78.46.209.220 2026-06-09 14:41 0:34 0.57 Yes
2026-06-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-09 14:41 0:06 0.49 Yes
2026-06-09 14:45 United Kingdom 185.73.44.89 2026-06-09 14:41 0:04 0.58 Yes
2026-06-09 14:22 Sweden 2001:6b0:19:2::121 2026-06-09 13:41 0:41 2.38 Yes
2026-06-09 14:19 Sweden 194.71.11.121 2026-06-09 13:41 0:38 2.86 Yes
2026-06-09 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 13:41 0:13 0.51 Yes
2026-06-09 13:52 Germany 78.46.209.220 2026-06-09 13:41 0:11 1.53 Yes
2026-06-09 13:35 United Kingdom 2001:ba8:0:4030::2 2026-06-09 12:40 0:54 0.49 Yes
2026-06-09 13:32 United Kingdom 185.73.44.89 2026-06-09 12:40 0:52 0.56 Yes
2026-06-09 13:14 Sweden 2001:6b0:19:2::121 2026-06-09 12:40 0:34 0.77 Yes
2026-06-09 13:12 Sweden 194.71.11.121 2026-06-09 12:40 0:31 0.69 Yes
2026-06-09 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 12:40 0:03 0.51 Yes
2026-06-09 12:42 Germany 78.46.209.220 2026-06-09 12:40 0:01 1.84 Yes
2026-06-09 12:01 United Kingdom 2001:ba8:0:4030::2 2026-06-09 11:40 0:20 1.47 Yes
2026-06-09 11:58 United Kingdom 185.73.44.89 2026-06-09 11:40 0:18 0.58 Yes
2026-06-09 11:54 Sweden 2001:6b0:19:2::121 2026-06-09 11:40 0:14 1.02 Yes
2026-06-09 11:52 Sweden 194.71.11.121 2026-06-09 11:40 0:11 1.26 Yes
2026-06-09 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 10:40 0:29 0.51 Yes
2026-06-09 11:07 Germany 78.46.209.220 2026-06-09 10:40 0:27 1.07 Yes
2026-06-09 10:37 Sweden 2001:6b0:19:2::121 2026-06-09 09:40 0:56 0.98 Yes
2026-06-09 10:34 Sweden 194.71.11.121 2026-06-09 09:40 0:53 1.77 Yes
2026-06-09 10:30 United Kingdom 2001:ba8:0:4030::2 2026-06-09 09:40 0:49 0.82 Yes
2026-06-09 10:28 United Kingdom 185.73.44.89 2026-06-09 09:40 0:47 1.46 Yes
2026-06-09 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 08:40 0:50 0.50 Yes
2026-06-09 09:29 Germany 78.46.209.220 2026-06-09 08:40 0:48 1.76 Yes
2026-06-09 08:46 Sweden 2001:6b0:19:2::121 2026-06-09 08:40 0:05 3.43 Yes
2026-06-09 08:43 Sweden 194.71.11.121 2026-06-09 08:40 0:02 1.92 Yes
2026-06-09 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-09 08:40 0:02 3.23 Yes
2026-06-09 08:40 United Kingdom 185.73.44.89 2026-06-09 07:40 1:00 1.66 Yes
2026-06-09 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 07:40 0:05 1.55 Yes
2026-06-09 07:43 Germany 78.46.209.220 2026-06-09 07:40 0:03 1.61 Yes
2026-06-09 07:37 United Kingdom 2001:ba8:0:4030::2 2026-06-09 06:40 0:57 0.49 Yes
2026-06-09 07:35 United Kingdom 185.73.44.89 2026-06-09 06:40 0:54 2.85 Yes
2026-06-09 07:18 Sweden 2001:6b0:19:2::121 2026-06-09 06:40 0:37 1.62 Yes
2026-06-09 07:15 Sweden 194.71.11.121 2026-06-09 06:40 0:35 0.77 Yes
2026-06-09 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 05:40 0:27 2.68 Yes
2026-06-09 06:06 Germany 78.46.209.220 2026-06-09 05:40 0:25 1.87 Yes
2026-06-09 05:50 Sweden 2001:6b0:19:2::121 2026-06-09 05:40 0:10 1.52 Yes
2026-06-09 05:48 Sweden 194.71.11.121 2026-06-09 05:40 0:08 5.31 Yes
2026-06-09 05:38 United Kingdom 2001:ba8:0:4030::2 2026-06-09 04:40 0:57 3.42 Yes
2026-06-09 05:35 United Kingdom 185.73.44.89 2026-06-09 04:40 0:55 0.56 Yes
2026-06-09 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 04:40 0:11 1.39 Yes
2026-06-09 04:49 Germany 78.46.209.220 2026-06-09 04:40 0:09 0.65 Yes
2026-06-09 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-09 03:40 0:54 0.49 Yes
2026-06-09 04:32 United Kingdom 185.73.44.89 2026-06-09 03:40 0:51 1.90 Yes
2026-06-09 03:51 Sweden 2001:6b0:19:2::121 2026-06-09 03:40 0:11 8.88 Yes
2026-06-09 03:49 Sweden 194.71.11.121 2026-06-09 03:40 0:08 1.63 Yes
2026-06-09 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 03:40 0:03 0.69 Yes
2026-06-09 03:41 Germany 78.46.209.220 2026-06-09 02:40 1:01 2.07 Yes
2026-06-09 03:20 United Kingdom 2001:ba8:0:4030::2 2026-06-09 02:40 0:40 2.23 Yes
2026-06-09 03:18 United Kingdom 185.73.44.89 2026-06-09 02:40 0:38 1.00 Yes
2026-06-09 02:49 Sweden 2001:6b0:19:2::121 2026-06-09 02:40 0:08 0.74 Yes
2026-06-09 02:46 Sweden 194.71.11.121 2026-06-09 02:40 0:06 3.53 Yes
2026-06-09 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 01:41 0:54 1.78 Yes
2026-06-09 02:33 Germany 78.46.209.220 2026-06-09 01:41 0:52 0.57 Yes
2026-06-09 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-09 01:41 0:26 3.31 Yes
2026-06-09 02:04 United Kingdom 185.73.44.89 2026-06-09 01:41 0:23 0.60 Yes
2026-06-09 01:05 Sweden 2001:6b0:19:2::121 2026-06-09 00:40 0:25 0.82 Yes
2026-06-09 01:03 Sweden 194.71.11.121 2026-06-09 00:40 0:23 0.69 Yes
2026-06-09 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 00:40 0:19 1.02 Yes
2026-06-09 00:57 Germany 78.46.209.220 2026-06-09 00:40 0:17 0.57 Yes
2026-06-09 00:29 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:40 0:48 0.75 Yes
2026-06-09 00:27 United Kingdom 185.73.44.89 2026-06-08 23:40 0:46 0.55 Yes
2026-06-08 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:40 0:12 1.46 Yes
2026-06-08 23:50 Germany 78.46.209.220 2026-06-08 23:40 0:10 1.62 Yes
2026-06-08 23:31 Sweden 2001:6b0:19:2::121 2026-06-08 22:40 0:51 0.75 Yes
2026-06-08 23:29 Sweden 194.71.11.121 2026-06-08 22:40 0:48 1.78 Yes
2026-06-08 23:10 United Kingdom 2001:ba8:0:4030::2 2026-06-08 22:40 0:29 1.57 Yes
2026-06-08 23:08 United Kingdom 185.73.44.89 2026-06-08 22:40 0:27 0.55 Yes
2026-06-08 22:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 21:40 0:19 0.51 Yes
2026-06-08 21:58 United Kingdom 2001:ba8:0:4030::2 2026-06-08 21:40 0:17 1.19 Yes
2026-06-08 21:58 Germany 78.46.209.220 2026-06-08 21:40 0:17 1.63 Yes
2026-06-08 21:56 United Kingdom 185.73.44.89 2026-06-08 21:40 0:15 0.58 Yes
2026-06-08 21:43 Sweden 2001:6b0:19:2::121 2026-06-08 21:40 0:02 0.64 Yes
2026-06-08 21:40 Sweden 194.71.11.121 2026-06-08 20:41 0:59 2.02 Yes
2026-06-08 20:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 20:41 0:09 0.51 Yes
2026-06-08 20:48 Germany 78.46.209.220 2026-06-08 20:41 0:07 1.62 Yes
2026-06-08 20:13 United Kingdom 2001:ba8:0:4030::2 2026-06-08 19:41 0:32 0.77 Yes
2026-06-08 20:10 United Kingdom 185.73.44.89 2026-06-08 19:41 0:29 1.57 Yes
2026-06-08 20:01 Sweden 2001:6b0:19:2::121 2026-06-08 19:41 0:20 0.64 Yes
2026-06-08 19:58 Sweden 194.71.11.121 2026-06-08 19:41 0:17 0.69 Yes
2026-06-08 19:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 18:41 0:28 0.52 Yes
2026-06-08 19:07 Germany 78.46.209.220 2026-06-08 18:41 0:26 1.59 Yes
2026-06-08 18:31 United Kingdom 2001:ba8:0:4030::2 2026-06-08 17:41 0:50 0.74 Yes
2026-06-08 18:29 United Kingdom 185.73.44.89 2026-06-08 17:41 0:48 1.52 Yes
2026-06-08 18:18 Sweden 2001:6b0:19:2::121 2026-06-08 17:41 0:37 0.69 Yes
2026-06-08 18:16 Sweden 194.71.11.121 2026-06-08 17:41 0:34 1.90 Yes
2026-06-08 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 16:41 0:46 0.51 Yes
2026-06-08 17:25 Germany 78.46.209.220 2026-06-08 16:41 0:44 1.87 Yes
2026-06-08 17:03 United Kingdom 2001:ba8:0:4030::2 2026-06-08 16:41 0:22 1.64 Yes
2026-06-08 17:00 United Kingdom 185.73.44.89 2026-06-08 16:41 0:19 0.58 Yes
2026-06-08 16:25 Sweden 2001:6b0:19:2::121 2026-06-08 15:41 0:44 1.18 Yes
2026-06-08 16:23 Sweden 194.71.11.121 2026-06-08 15:41 0:42 0.85 Yes
2026-06-08 15:50 United Kingdom 2001:ba8:0:4030::2 2026-06-08 15:41 0:09 0.80 Yes
2026-06-08 15:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:41 0:08 1.03 Yes
2026-06-08 15:47 United Kingdom 185.73.44.89 2026-06-08 15:41 0:06 2.80 Yes
2026-06-08 15:47 Germany 78.46.209.220 2026-06-08 15:41 0:06 0.58 Yes
2026-06-08 14:45 Sweden 2001:6b0:19:2::121 2026-06-08 14:41 0:04 0.65 Yes
2026-06-08 14:43 Sweden 194.71.11.121 2026-06-08 14:41 0:02 0.70 Yes
2026-06-08 14:39 United Kingdom 2001:ba8:0:4030::2 2026-06-08 13:41 0:58 0.49 Yes
2026-06-08 14:37 United Kingdom 185.73.44.89 2026-06-08 13:41 0:56 0.56 Yes
2026-06-08 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 13:41 0:43 1.56 Yes
2026-06-08 14:22 Germany 78.46.209.220 2026-06-08 13:41 0:41 0.67 Yes
2026-06-08 13:10 United Kingdom 2001:ba8:0:4030::2 2026-06-08 12:40 0:30 0.80 Yes
2026-06-08 13:08 United Kingdom 185.73.44.89 2026-06-08 12:40 0:28 1.31 Yes
2026-06-08 13:07 Sweden 2001:6b0:19:2::121 2026-06-08 12:40 0:27 0.70 Yes
2026-06-08 13:05 Sweden 194.71.11.121 2026-06-08 12:40 0:24 1.89 Yes
2026-06-08 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 12:40 0:22 1.56 Yes
2026-06-08 13:00 Germany 78.46.209.220 2026-06-08 12:40 0:19 0.56 Yes
2026-06-08 11:59 United Kingdom 2001:ba8:0:4030::2 2026-06-08 11:41 0:18 0.74 Yes
2026-06-08 11:57 United Kingdom 185.73.44.89 2026-06-08 11:41 0:16 1.64 Yes
2026-06-08 11:24 Sweden 2001:6b0:19:2::121 2026-06-08 10:41 0:43 0.96 Yes
2026-06-08 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 10:41 0:42 1.56 Yes
2026-06-08 11:22 Sweden 194.71.11.121 2026-06-08 10:41 0:41 1.94 Yes
2026-06-08 11:21 Germany 78.46.209.220 2026-06-08 10:41 0:40 2.08 Yes
2026-06-08 10:20 Sweden 2001:6b0:19:2::121 2026-06-08 09:41 0:39 1.38 Yes
2026-06-08 10:17 Sweden 194.71.11.121 2026-06-08 09:41 0:36 2.64 Yes
2026-06-08 10:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 09:41 0:29 0.51 Yes
2026-06-08 10:08 Germany 78.46.209.220 2026-06-08 09:41 0:27 3.70 Yes
2026-06-08 10:00 United Kingdom 2001:ba8:0:4030::2 2026-06-08 09:41 0:19 1.36 Yes
2026-06-08 09:57 United Kingdom 185.73.44.89 2026-06-08 09:41 0:16 1.14 Yes
2026-06-08 09:14 Sweden 2001:6b0:19:2::121 2026-06-08 08:41 0:33 1.07 Yes
2026-06-08 09:12 Sweden 194.71.11.121 2026-06-08 08:41 0:31 0.69 Yes
2026-06-08 08:53 United Kingdom 2001:ba8:0:4030::2 2026-06-08 08:41 0:12 0.53 Yes
2026-06-08 08:51 United Kingdom 185.73.44.89 2026-06-08 08:41 0:10 2.36 Yes
2026-06-08 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 07:41 0:54 2.20 Yes
2026-06-08 08:33 Germany 78.46.209.220 2026-06-08 07:41 0:52 3.30 Yes
2026-06-08 07:59 Sweden 2001:6b0:19:2::121 2026-06-08 07:41 0:18 6.97 Yes
2026-06-08 07:57 Sweden 194.71.11.121 2026-06-08 07:41 0:16 5.97 Yes
2026-06-08 07:19 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:41 0:38 3.22 Yes
2026-06-08 07:16 United Kingdom 185.73.44.89 2026-06-08 06:41 0:35 2.20 Yes
2026-06-08 06:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:41 0:08 0.51 Yes
2026-06-08 06:47 Germany 78.46.209.220 2026-06-08 06:41 0:06 0.76 Yes
2026-06-08 06:21 Sweden 2001:6b0:19:2::121 2026-06-08 05:41 0:40 2.15 Yes
2026-06-08 06:18 Sweden 194.71.11.121 2026-06-08 05:41 0:37 4.12 Yes
2026-06-08 05:32 United Kingdom 2001:ba8:0:4030::2 2026-06-08 04:41 0:51 2.51 Yes
2026-06-08 05:30 United Kingdom 185.73.44.89 2026-06-08 04:41 0:49 3.51 Yes
2026-06-08 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 04:41 0:20 2.20 Yes
2026-06-08 04:59 Germany 78.46.209.220 2026-06-08 04:41 0:18 1.97 Yes
2026-06-08 04:33 Sweden 2001:6b0:19:2::121 2026-06-08 03:41 0:52 2.40 Yes
2026-06-08 04:30 Sweden 194.71.11.121 2026-06-08 03:41 0:49 0.69 Yes
2026-06-08 04:06 United Kingdom 2001:ba8:0:4030::2 2026-06-08 03:41 0:25 3.71 Yes
2026-06-08 04:04 United Kingdom 185.73.44.89 2026-06-08 03:41 0:22 1.21 Yes
