URL Details: http://mirror.yuki.net.uk/archlinux/

URL: http://mirror.yuki.net.uk/archlinux/
Mirror: yuki.net.uk
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-16 18:58 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6505:58 0.21 Yes
2026-06-16 18:58 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6505:58 0.38 Yes
2026-06-16 18:56 United Kingdom 185.73.44.89 2025-09-18 17:00 6505:56 0.26 Yes
2026-06-16 18:56 Germany 78.46.209.220 2025-09-18 17:00 6505:56 0.69 Yes
2026-06-16 18:31 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6505:31 1.53 Yes
2026-06-16 18:26 Sweden 194.71.11.121 2025-09-18 17:00 6505:25 2.26 Yes
2026-06-16 17:57 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6504:57 0.33 Yes
2026-06-16 17:55 United Kingdom 185.73.44.89 2025-09-18 17:00 6504:54 0.46 Yes
2026-06-16 17:30 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6504:30 0.42 Yes
2026-06-16 17:28 Germany 78.46.209.220 2025-09-18 17:00 6504:28 0.35 Yes
2026-06-16 17:10 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6504:10 1.66 Yes
2026-06-16 17:07 Sweden 194.71.11.121 2025-09-18 17:00 6504:07 0.67 Yes
2026-06-16 16:39 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6503:39 0.20 Yes
2026-06-16 16:36 United Kingdom 185.73.44.89 2025-09-18 17:00 6503:36 0.60 Yes
2026-06-16 16:02 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6503:02 0.87 Yes
2026-06-16 15:59 Sweden 194.71.11.121 2025-09-18 17:00 6502:59 1.30 Yes
2026-06-16 15:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6502:57 0.39 Yes
2026-06-16 15:55 Germany 78.46.209.220 2025-09-18 17:00 6502:55 0.33 Yes
2026-06-16 15:14 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6502:14 0.22 Yes
2026-06-16 15:11 United Kingdom 185.73.44.89 2025-09-18 17:00 6502:11 0.26 Yes
2026-06-16 14:16 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6501:16 4.49 Yes
2026-06-16 14:13 Sweden 194.71.11.121 2025-09-18 17:00 6501:13 0.58 Yes
2026-06-16 14:10 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6501:10 0.45 Yes
2026-06-16 14:08 Germany 78.46.209.220 2025-09-18 17:00 6501:08 0.33 Yes
2026-06-16 13:36 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6500:36 0.62 Yes
2026-06-16 13:34 United Kingdom 185.73.44.89 2025-09-18 17:00 6500:34 0.26 Yes
2026-06-16 12:52 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6499:52 0.45 Yes
2026-06-16 12:50 Germany 78.46.209.220 2025-09-18 17:00 6499:50 0.35 Yes
2026-06-16 12:25 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6499:25 0.80 Yes
2026-06-16 12:22 Sweden 194.71.11.121 2025-09-18 17:00 6499:22 5.61 Yes
2026-06-16 11:42 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6498:42 0.37 Yes
2026-06-16 11:40 Germany 78.46.209.220 2025-09-18 17:00 6498:40 0.34 Yes
2026-06-16 11:40 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6498:40 0.20 Yes
2026-06-16 11:38 United Kingdom 185.73.44.89 2025-09-18 17:00 6498:38 0.60 Yes
2026-06-16 10:43 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6497:43 0.74 Yes
2026-06-16 10:40 Sweden 194.71.11.121 2025-09-18 17:00 6497:40 1.46 Yes
2026-06-16 10:15 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6497:15 0.39 Yes
2026-06-16 10:13 Germany 78.46.209.220 2025-09-18 17:00 6497:13 0.33 Yes
2026-06-16 09:58 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6496:58 0.20 Yes
2026-06-16 09:56 United Kingdom 185.73.44.89 2025-09-18 17:00 6496:56 0.38 Yes
2026-06-16 09:19 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6496:19 0.39 Yes
2026-06-16 09:16 Sweden 194.71.11.121 2025-09-18 17:00 6496:16 4.15 Yes
2026-06-16 09:12 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6496:12 0.38 Yes
2026-06-16 09:10 Germany 78.46.209.220 2025-09-18 17:00 6496:10 0.36 Yes
2026-06-16 08:51 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6495:51 0.52 Yes
2026-06-16 08:49 United Kingdom 185.73.44.89 2025-09-18 17:00 6495:49 0.71 Yes
2026-06-16 08:10 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6495:10 1.55 Yes
2026-06-16 08:07 Sweden 194.71.11.121 2025-09-18 17:00 6495:07 4.25 Yes
2026-06-16 07:43 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6494:43 0.33 Yes
2026-06-16 07:40 Germany 78.46.209.220 2025-09-18 17:00 6494:40 0.32 Yes
2026-06-16 07:18 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6494:18 0.35 Yes
2026-06-16 07:16 United Kingdom 185.73.44.89 2025-09-18 17:00 6494:16 0.46 Yes
2026-06-16 06:43 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6493:43 2.09 Yes
2026-06-16 06:39 Sweden 194.71.11.121 2025-09-18 17:00 6493:39 3.80 Yes
2026-06-16 06:25 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6493:25 0.34 Yes
2026-06-16 06:22 Germany 78.46.209.220 2025-09-18 17:00 6493:22 0.34 Yes
2026-06-16 05:40 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6492:40 0.28 Yes
2026-06-16 05:38 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6492:38 0.44 Yes
2026-06-16 05:38 United Kingdom 185.73.44.89 2025-09-18 17:00 6492:38 0.70 Yes
2026-06-16 05:35 Sweden 194.71.11.121 2025-09-18 17:00 6492:35 4.90 Yes
2026-06-16 04:35 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6491:35 0.21 Yes
2026-06-16 04:33 United Kingdom 185.73.44.89 2025-09-18 17:00 6491:32 0.25 Yes
2026-06-16 04:29 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6491:29 0.37 Yes
2026-06-16 04:27 Germany 78.46.209.220 2025-09-18 17:00 6491:27 0.68 Yes
2026-06-16 03:55 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6490:55 2.40 Yes
2026-06-16 03:52 Sweden 194.71.11.121 2025-09-18 17:00 6490:52 0.66 Yes
2026-06-16 03:04 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6490:04 0.39 Yes
2026-06-16 03:02 Germany 78.46.209.220 2025-09-18 17:00 6490:02 0.35 Yes
2026-06-16 02:49 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6489:49 0.42 Yes
2026-06-16 02:47 United Kingdom 185.73.44.89 2025-09-18 17:00 6489:47 0.25 Yes
2026-06-16 02:25 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6489:24 3.78 Yes
2026-06-16 02:22 Sweden 194.71.11.121 2025-09-18 17:00 6489:22 1.05 Yes
2026-06-16 01:28 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6488:28 0.38 Yes
2026-06-16 01:26 Germany 78.46.209.220 2025-09-18 17:00 6488:26 0.32 Yes
2026-06-16 01:18 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6488:18 0.41 Yes
2026-06-16 01:16 United Kingdom 185.73.44.89 2025-09-18 17:00 6488:16 0.38 Yes
2026-06-16 00:48 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6487:48 0.71 Yes
2026-06-16 00:45 Sweden 194.71.11.121 2025-09-18 17:00 6487:45 1.87 Yes
2026-06-16 00:03 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6487:03 0.20 Yes
2026-06-16 00:00 United Kingdom 185.73.44.89 2025-09-18 17:00 6487:00 0.26 Yes
2026-06-15 23:44 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6486:44 0.35 Yes
2026-06-15 23:42 Germany 78.46.209.220 2025-09-18 17:00 6486:42 0.34 Yes
2026-06-15 22:58 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6485:58 1.55 Yes
2026-06-15 22:55 Sweden 194.71.11.121 2025-09-18 17:00 6485:55 0.76 Yes
2026-06-15 22:37 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6485:37 0.20 Yes
2026-06-15 22:35 United Kingdom 185.73.44.89 2025-09-18 17:00 6485:35 0.46 Yes
2026-06-15 22:27 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6485:27 0.40 Yes
2026-06-15 22:25 Germany 78.46.209.220 2025-09-18 17:00 6485:25 0.38 Yes
2026-06-15 21:34 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6484:34 0.22 Yes
2026-06-15 21:31 United Kingdom 185.73.44.89 2025-09-18 17:00 6484:31 0.71 Yes
2026-06-15 21:16 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6484:16 0.43 Yes
2026-06-15 21:14 Germany 78.46.209.220 2025-09-18 17:00 6484:14 0.37 Yes
2026-06-15 21:11 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6484:11 1.63 Yes
2026-06-15 21:07 Sweden 194.71.11.121 2025-09-18 17:00 6484:07 4.71 Yes
2026-06-15 19:52 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6482:52 0.40 Yes
2026-06-15 19:50 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6482:50 0.35 Yes
2026-06-15 19:49 Germany 78.46.209.220 2025-09-18 17:00 6482:49 0.34 Yes
2026-06-15 19:47 United Kingdom 185.73.44.89 2025-09-18 17:00 6482:47 0.71 Yes
2026-06-15 19:16 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6482:16 0.90 Yes
2026-06-15 19:13 Sweden 194.71.11.121 2025-09-18 17:00 6482:13 3.41 Yes
2026-06-15 18:21 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6481:21 0.36 Yes
2026-06-15 18:19 Germany 78.46.209.220 2025-09-18 17:00 6481:19 0.43 Yes
2026-06-15 17:53 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6480:53 0.21 Yes
2026-06-15 17:51 United Kingdom 185.73.44.89 2025-09-18 17:00 6480:51 0.71 Yes
2026-06-15 17:40 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6480:40 2.24 Yes
2026-06-15 17:37 Sweden 194.71.11.121 2025-09-18 17:00 6480:37 5.48 Yes
2026-06-15 16:50 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6479:50 0.40 Yes
2026-06-15 16:48 Germany 78.46.209.220 2025-09-18 17:00 6479:48 0.35 Yes
2026-06-15 16:18 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6479:18 0.21 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2025-09-18 17:00 6479:15 0.27 Yes
2026-06-15 16:04 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6479:04 2.02 Yes
2026-06-15 16:01 Sweden 194.71.11.121 2025-09-18 17:00 6479:01 2.51 Yes
2026-06-15 15:01 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6478:01 0.35 Yes
2026-06-15 14:59 Germany 78.46.209.220 2025-09-18 17:00 6477:59 0.33 Yes
2026-06-15 14:57 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6477:57 0.61 Yes
2026-06-15 14:54 Sweden 194.71.11.121 2025-09-18 17:00 6477:54 0.71 Yes
2026-06-15 14:39 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6477:39 0.21 Yes
2026-06-15 14:37 United Kingdom 185.73.44.89 2025-09-18 17:00 6477:37 0.26 Yes
2026-06-15 13:49 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6476:49 1.40 Yes
2026-06-15 13:46 Sweden 194.71.11.121 2025-09-18 17:00 6476:46 3.66 Yes
2026-06-15 13:15 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6476:15 0.30 Yes
2026-06-15 13:13 Germany 78.46.209.220 2025-09-18 17:00 6476:12 0.69 Yes
2026-06-15 12:46 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6475:46 0.21 Yes
2026-06-15 12:44 United Kingdom 185.73.44.89 2025-09-18 17:00 6475:44 0.26 Yes
2026-06-15 12:09 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6475:09 0.66 Yes
2026-06-15 12:06 Sweden 194.71.11.121 2025-09-18 17:00 6475:06 2.09 Yes
2026-06-15 11:58 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6474:58 0.39 Yes
2026-06-15 11:56 Germany 78.46.209.220 2025-09-18 17:00 6474:56 0.35 Yes
2026-06-15 11:41 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6474:41 0.33 Yes
2026-06-15 11:39 United Kingdom 185.73.44.89 2025-09-18 17:00 6474:39 0.27 Yes
2026-06-15 11:04 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6474:04 0.37 Yes
2026-06-15 11:01 Sweden 194.71.11.121 2025-09-18 17:00 6474:01 4.99 Yes
2026-06-15 10:22 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6473:22 0.20 Yes
2026-06-15 10:20 United Kingdom 185.73.44.89 2025-09-18 17:00 6473:20 0.46 Yes
2026-06-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6473:07 0.33 Yes
2026-06-15 10:05 Germany 78.46.209.220 2025-09-18 17:00 6473:05 0.32 Yes
2026-06-15 09:53 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6472:53 0.82 Yes
2026-06-15 09:50 Sweden 194.71.11.121 2025-09-18 17:00 6472:50 1.14 Yes
2026-06-15 08:47 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6471:47 0.54 Yes
2026-06-15 08:45 United Kingdom 185.73.44.89 2025-09-18 17:00 6471:45 0.71 Yes
2026-06-15 08:36 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6471:36 0.33 Yes
2026-06-15 08:34 Germany 78.46.209.220 2025-09-18 17:00 6471:34 0.44 Yes
2026-06-15 08:23 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6471:23 0.66 Yes
2026-06-15 08:20 Sweden 194.71.11.121 2025-09-18 17:00 6471:20 2.56 Yes
2026-06-15 07:20 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6470:20 0.35 Yes
2026-06-15 07:17 Sweden 194.71.11.121 2025-09-18 17:00 6470:17 1.19 Yes
2026-06-15 06:50 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6469:50 0.20 Yes
2026-06-15 06:47 United Kingdom 185.73.44.89 2025-09-18 17:00 6469:47 0.27 Yes
2026-06-15 06:40 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6469:40 0.71 Yes
2026-06-15 06:38 Germany 78.46.209.220 2025-09-18 17:00 6469:38 0.35 Yes
2026-06-15 05:47 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6468:47 0.58 Yes
2026-06-15 05:44 Sweden 194.71.11.121 2025-09-18 17:00 6468:44 0.87 Yes
2026-06-15 05:09 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6468:09 0.21 Yes
2026-06-15 05:07 United Kingdom 185.73.44.89 2025-09-18 17:00 6468:07 0.71 Yes
2026-06-15 04:43 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6467:43 0.42 Yes
2026-06-15 04:42 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6467:42 0.33 Yes
2026-06-15 04:40 Sweden 194.71.11.121 2025-09-18 17:00 6467:40 5.09 Yes
2026-06-15 04:40 Germany 78.46.209.220 2025-09-18 17:00 6467:40 0.67 Yes
2026-06-15 03:51 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6466:51 0.21 Yes
2026-06-15 03:48 United Kingdom 185.73.44.89 2025-09-18 17:00 6466:48 0.73 Yes
2026-06-15 03:25 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6466:25 0.82 Yes
2026-06-15 03:22 Sweden 194.71.11.121 2025-09-18 17:00 6466:22 4.36 Yes
2026-06-15 02:55 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6465:55 0.33 Yes
2026-06-15 02:53 Germany 78.46.209.220 2025-09-18 17:00 6465:53 0.32 Yes
2026-06-15 02:24 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6465:24 0.51 Yes
2026-06-15 02:22 United Kingdom 185.73.44.89 2025-09-18 17:00 6465:22 0.25 Yes
2026-06-15 01:43 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6464:43 0.36 Yes
2026-06-15 01:40 Sweden 194.71.11.121 2025-09-18 17:00 6464:40 0.66 Yes
2026-06-15 01:25 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6464:25 0.37 Yes
2026-06-15 01:23 Germany 78.46.209.220 2025-09-18 17:00 6464:23 0.34 Yes
2026-06-15 00:50 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6463:50 0.21 Yes
2026-06-15 00:47 United Kingdom 185.73.44.89 2025-09-18 17:00 6463:47 0.25 Yes
2026-06-15 00:26 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6463:26 1.23 Yes
2026-06-15 00:23 Sweden 194.71.11.121 2025-09-18 17:00 6463:23 1.22 Yes
2026-06-14 23:52 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6462:52 0.43 Yes
2026-06-14 23:50 Germany 78.46.209.220 2025-09-18 17:00 6462:50 0.33 Yes
2026-06-14 23:15 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6462:15 0.58 Yes
2026-06-14 23:13 Sweden 194.71.11.121 2025-09-18 17:00 6462:13 3.75 Yes
2026-06-14 23:11 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6462:11 0.20 Yes
2026-06-14 23:09 United Kingdom 185.73.44.89 2025-09-18 17:00 6462:09 0.26 Yes
2026-06-14 22:26 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6461:26 0.23 Yes
2026-06-14 22:24 United Kingdom 185.73.44.89 2025-09-18 17:00 6461:24 0.83 Yes
2026-06-14 22:04 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6461:04 0.35 Yes
2026-06-14 22:02 Germany 78.46.209.220 2025-09-18 17:00 6461:02 0.33 Yes
2026-06-14 21:56 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6460:56 2.59 Yes
2026-06-14 21:53 Sweden 194.71.11.121 2025-09-18 17:00 6460:53 0.96 Yes
2026-06-14 21:17 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6460:17 0.22 Yes
2026-06-14 21:15 United Kingdom 185.73.44.89 2025-09-18 17:00 6460:15 0.25 Yes
2026-06-14 20:52 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6459:52 0.45 Yes
2026-06-14 20:49 Sweden 194.71.11.121 2025-09-18 17:00 6459:49 0.74 Yes
2026-06-14 20:21 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6459:21 0.42 Yes
2026-06-14 20:18 Germany 78.46.209.220 2025-09-18 17:00 6459:18 0.35 Yes
2026-06-14 19:26 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6458:26 0.52 Yes
2026-06-14 19:24 United Kingdom 185.73.44.89 2025-09-18 17:00 6458:24 0.39 Yes
2026-06-14 19:04 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6458:04 0.32 Yes
2026-06-14 19:02 Sweden 194.71.11.121 2025-09-18 17:00 6458:01 2.65 Yes
2026-06-14 18:48 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6457:48 0.44 Yes
2026-06-14 18:46 Germany 78.46.209.220 2025-09-18 17:00 6457:46 0.36 Yes
2026-06-14 17:59 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6456:59 0.20 Yes
2026-06-14 17:57 United Kingdom 185.73.44.89 2025-09-18 17:00 6456:57 0.46 Yes
2026-06-14 17:26 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6456:26 0.99 Yes
2026-06-14 17:23 Sweden 194.71.11.121 2025-09-18 17:00 6456:23 1.04 Yes
2026-06-14 17:21 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6456:21 0.42 Yes
2026-06-14 17:18 Germany 78.46.209.220 2025-09-18 17:00 6456:18 0.35 Yes
2026-06-14 16:48 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6455:48 0.24 Yes
2026-06-14 16:46 United Kingdom 185.73.44.89 2025-09-18 17:00 6455:46 0.39 Yes
2026-06-14 16:11 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6455:11 0.70 Yes
2026-06-14 16:09 Sweden 194.71.11.121 2025-09-18 17:00 6455:09 3.18 Yes
2026-06-14 15:41 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6454:41 0.36 Yes
2026-06-14 15:39 Germany 78.46.209.220 2025-09-18 17:00 6454:39 0.32 Yes
2026-06-14 15:27 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6454:27 0.20 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2025-09-18 17:00 6454:24 0.60 Yes
2026-06-14 14:35 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6453:35 0.49 Yes
2026-06-14 14:31 Sweden 194.71.11.121 2025-09-18 17:00 6453:31 1.04 Yes
2026-06-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6453:29 0.35 Yes
2026-06-14 14:27 Germany 78.46.209.220 2025-09-18 17:00 6453:27 0.36 Yes
2026-06-14 14:20 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6453:20 0.21 Yes
2026-06-14 14:18 United Kingdom 185.73.44.89 2025-09-18 17:00 6453:18 0.71 Yes
2026-06-14 13:02 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6452:02 0.85 Yes
2026-06-14 12:59 Sweden 194.71.11.121 2025-09-18 17:00 6451:59 2.21 Yes
2026-06-14 12:59 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6451:59 0.21 Yes
2026-06-14 12:57 United Kingdom 185.73.44.89 2025-09-18 17:00 6451:57 0.26 Yes
2026-06-14 12:47 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6451:47 0.41 Yes
2026-06-14 12:45 Germany 78.46.209.220 2025-09-18 17:00 6451:45 0.75 Yes
2026-06-14 11:11 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6450:11 0.64 Yes
2026-06-14 11:09 United Kingdom 185.73.44.89 2025-09-18 17:00 6450:09 0.38 Yes
2026-06-14 11:07 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6450:07 1.01 Yes
2026-06-14 11:06 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6450:06 0.35 Yes
2026-06-14 11:04 Sweden 194.71.11.121 2025-09-18 17:00 6450:04 2.23 Yes
2026-06-14 11:04 Germany 78.46.209.220 2025-09-18 17:00 6450:04 0.36 Yes
2026-06-14 09:50 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6448:50 0.33 Yes
2026-06-14 09:48 Germany 78.46.209.220 2025-09-18 17:00 6448:48 0.32 Yes
2026-06-14 09:27 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6448:27 0.42 Yes
2026-06-14 09:25 United Kingdom 185.73.44.89 2025-09-18 17:00 6448:25 0.72 Yes
2026-06-14 09:14 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6448:14 1.00 Yes
2026-06-14 09:11 Sweden 194.71.11.121 2025-09-18 17:00 6448:11 0.85 Yes
2026-06-14 08:01 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6447:01 0.20 Yes
2026-06-14 07:59 United Kingdom 185.73.44.89 2025-09-18 17:00 6446:59 0.26 Yes
2026-06-14 07:51 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6446:51 0.41 Yes
2026-06-14 07:49 Germany 78.46.209.220 2025-09-18 17:00 6446:49 0.31 Yes
2026-06-14 07:14 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6446:14 0.62 Yes
2026-06-14 07:12 Sweden 194.71.11.121 2025-09-18 17:00 6446:12 1.01 Yes
2026-06-14 06:34 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6445:34 0.22 Yes
2026-06-14 06:32 United Kingdom 185.73.44.89 2025-09-18 17:00 6445:32 0.66 Yes
2026-06-14 06:02 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6445:02 0.38 Yes
2026-06-14 06:00 Germany 78.46.209.220 2025-09-18 17:00 6445:00 0.42 Yes
2026-06-14 05:36 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6444:36 2.89 Yes
2026-06-14 05:33 Sweden 194.71.11.121 2025-09-18 17:00 6444:33 1.06 Yes
2026-06-14 05:03 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6444:03 0.20 Yes
2026-06-14 05:00 United Kingdom 185.73.44.89 2025-09-18 17:00 6444:00 0.71 Yes
2026-06-14 04:24 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6443:24 0.48 Yes
2026-06-14 04:22 Germany 78.46.209.220 2025-09-18 17:00 6443:22 0.65 Yes
2026-06-14 03:56 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6442:56 0.20 Yes
2026-06-14 03:54 United Kingdom 185.73.44.89 2025-09-18 17:00 6442:54 0.27 Yes
2026-06-14 03:42 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6442:42 0.47 Yes
2026-06-14 03:39 Sweden 194.71.11.121 2025-09-18 17:00 6442:39 0.79 Yes
2026-06-14 02:56 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6441:56 0.36 Yes
2026-06-14 02:54 Germany 78.46.209.220 2025-09-18 17:00 6441:54 0.35 Yes
2026-06-14 02:14 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6441:14 2.60 Yes
2026-06-14 02:11 Sweden 194.71.11.121 2025-09-18 17:00 6441:11 2.02 Yes
2026-06-14 02:08 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6441:08 0.52 Yes
2026-06-14 02:05 United Kingdom 185.73.44.89 2025-09-18 17:00 6441:05 0.25 Yes
2026-06-14 01:54 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 6440:54 0.41 Yes
2026-06-14 01:52 Germany 78.46.209.220 2025-09-18 17:00 6440:52 0.45 Yes
2026-06-14 00:34 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 6439:34 0.20 Yes
2026-06-14 00:32 United Kingdom 185.73.44.89 2025-09-18 17:00 6439:32 0.71 Yes
2026-06-14 00:24 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 6439:24 0.55 Yes
